4: Evidence base and supporting documents
On this page
4.1 Evidence background papers
4.2 Evidence Site Assessment
4.3 Evidence Housing
4.4 Evidence Climate Change
4.5 Evidence Environment
4.6 Economy, Tourism and Leisure
Reference | Document title | Author | Date published |
---|---|---|---|
H1 | Housing and Economic Land Availability Assessment Part 2 (Employment Land) | NNDC | April 2018 |
H2 | Housing and Economic Land Availability Assessment Part 2 (Employment Land) Appendix 4 - Site Maps | NNDC | April 2018 |
H3 | North Norfolk Retail and Main Town Centre Uses Study | Lichfields | March 2017 |
H4 | North Norfolk Indoor Leisure Facilities Strategy | Neil Allen Associates | August 2015 |
H5 | Economic Impact of Tourism Report 2020 | Destination Research | July 2005 |
H6 | Growth Sites Delivery Strategy Draft Final Report | BE Group/ WSP | November 2021 |
H7 | Business Growth and Investment Opportunities Study | BE Group | November 2015 |
4.7 Evidence Infrastructure and Viability
4.8 Supplementary planning documents and guidance
Reference | Document title | Author | Date published |
---|---|---|---|
J1 | Adopted Core Strategy 2008 incorporating Development Management Policies DPD (updated 2012) | NNDC | July 2005 |
J2 | Adopted Site Allocations DPD | NNDC | February 2011 |
J3 | Core Strategy and Minerals and Waste Development Management Policies DPD 2010 to 2026 | NCC | July 2005 |
J4 | Mineral Site Specific Allocations Development Plan Document (adopted October 2013, amended December 2017) | NCC | July 2005 |
J5 | North Norfolk Design Guide Draft SPD 2019 (Web Link) | NNDC | July 2005 |
J6 | North Norfolk Design Guide SPD | NNDC | June 2005 |
J7 | North Norfolk Landscape Character Assessment SPD | Land Use Consultants /NNDC | January 2021 |
J8 | North Norfolk Landscape Sensitivity Assessment SPD (Renewable Energy and Low Carbon Development) | Land Use Consultants /NNDC | January 2021 |
J9 | Coastal Adaptation SPD (emerging) | NNDC/ LPA Coastal Partnership | January 2023 |
J10 | Development Management Guidance - Coastal Erosion | NNDC | 2009 |
4.9 Monitoring
Reference | Document title | Author | Date published |
---|---|---|---|
K1 | Annual Monitoring Report 2021 to 2022 | NNDC | 2022 |
K2 | Annual Monitoring Report 2020 to 2021 | NNDC | 2022 |
K3 | Annual Monitoring Report 2019 to 2020 | NNDC | 2021 |
K4 | Annual Monitoring Report 2018 to 2019 | NNDC | 2019 |
K5 | Annual Monitoring Report 2016 to 2018 | NNDC | 2018 |
K6 | Five Year Housing Land Supply Statement April 2020 | NNDC | April 2020 |
K7 | Five Year Housing Land Supply Statement April 2019 | NNDC | April 2019 |
K8 | Five Year Housing Land Supply Statement April 2018 | NNDC | June 2018 |
K9 | Five Year Housing Land Supply Statement April 2017 | NNDC | April 2017 |
K10 | Five Year Housing Land Supply Statement April 2016 | NNDC | April 2016 |
Still need help?
Visit our contact us page for further assistance about our popular services and information.